Brand Name: SGONEK
Price: $20 -$25/Kilogram
Place of Origin: Shaanxi, China
Certification: ISO FDA SG COA MSDS
Grade: Food/Cosmetics grade
Payment Terms: T/T, Western Union, MoneyGram
| Product Name: | xanthan gum | Cas No.: | 11138-66-2 | 
| Molecular Formula: | C8H14Cl2N2O2 | Purity: | 99%min | 
| Brand Name: | SGONEK | Certification: | ISO FDA SG COA MSDS | 

| Appearance: | White or light yellow powder | 
| Package: | 25 KG/BAG ,20Mt/20'FCL | 
| CAS No.: | 11138-66-2 | 
| Shelf life: | 24 months | 
| Size: | 80mesh, 200mesh | 

Xanthan gum is a sugar-like compound made by mixing aged (fermented) sugars with a certain kind of bacteria. It is used to make medicine.
Xanthan gum is used for lowering blood sugar and total cholesterol in people with diabetes. It is also used as a laxative.In manufacturing, xanthan gum is used as a thickening and stabilizing agent in foods, toothpastes, and medicines. Xanthan gum is also an ingredient in some sustained-release pills.

| Item | Specification | Result | 
| Appearance | Cream-white | White | 
| Particle Size | 80 mesh | Conform | 
| Loss on Drying | ≤13% | 3.2% | 
| PH (1% KCL) | 6.0-8.0 | 6.8 | 
| Viscosity (1% KCL,cps) | ≥1200cps | 1300 | 
| Acid resistance | This product and citric acid can be used together,function is not affected | Conform | 
| Shearing Ratio | ≥6.0 | Conform | 
| Ashes(%) | ≤13 | Conform | 
| Pyruvis Acid (%) | ≥1.5 | Conform | 
| V1:V2 | 1.02-1.45 | Conform | 
| Assay | 91%-108% | 98% | 
| Total Nitrogen | ≤1.5% | Conform | 
| Heavy metal | 
 | 
 | 
| Arsenic content | ≤3ppm | Conform | 
| Lead content | ≤3ppm | Conform | 
| Microbiology | 
 | 
 | 
| Total Plate Count (cfu/g) | ≤2000 | Conform | 
| Yeast & Moulds(cfu/g) | ≤100cfu/g | Conform | 
| Coliform | Negative/25g | Negative | 
| Staphylococcus | Negative/25g | Negative | 
| Salmonella | Negative/25g | Negative | 


 
	